Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
| Name | Time | Wednesday PB | Improvement | Date | 
|---|
Championship 1st October 2025 to 30th September 2026
Junior Female Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | wilhelmina blatch | 76 | 
| 2 | isabella cunial | 61 | 
| 3 | alana bunworth | 39 | 
| 4 | meta thorn | 29 | 
| 5 | matilda gordon | 18 | 
| 6 | harla beahan | 4 | 
| 7 | mia ralston | 3 | 
| 8 | beatrice blatch | 2 | 
| 9 | nellie williamson | 1 | 
Junior Male Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | archie rutledge | 100 | 
| 2 | henryk diemar | 26 | 
| 3 | beau maher | 15 | 
| 4 | orlando logan | 15 | 
| 5 | jackson ellis | 15 | 
| 6 | charlie taylor | 14 | 
Female Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | leah liefting | 61 | 
| 2 | amy crosbie | 18 | 
| 3 | emma stewart | 2 | 
Female Mid Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | marley beahan | 139 | 
| 2 | anna daintith | 129 | 
| 3 | catherine player | 119 | 
| 4 | liz hetherington | 111 | 
| 5 | belinda o’sullivan | 106 | 
| 6 | jannell hooper | 100 | 
| 7 | susannah blatch | 87 | 
| 8 | kate harris | 74 | 
| 9 | michelle whiteley | 72 | 
| 10 | justine neville | 72 | 
| 11 | alison spurway | 59 | 
| 12 | jessica curran | 52 | 
| 13 | natalie megna | 51 | 
| 14 | sharyn mitselburg | 50 | 
| 15 | fiona montgomerie | 45 | 
| 16 | kelly jurd | 42 | 
| 17 | nicola blore | 39 | 
| 18 | jennifer lawrence | 33 | 
| 19 | natalie behnke | 32 | 
| 20 | colette robinson | 30 | 
| 21 | laura primrose | 27 | 
| 22 | merissa horne | 26 | 
| 23 | kathryn gordon | 26 | 
| 24 | clare whitby | 24 | 
| 25 | melissa harding | 24 | 
| 26 | katie taylor | 22 | 
| 27 | elisa petschel | 19 | 
| 28 | donna irwin | 16 | 
| 29 | rachel charge | 15 | 
| 30 | linda krogh | 14 | 
| 31 | reynee ward | 14 | 
| 32 | beckie plant | 13 | 
| 33 | denise quinlan | 10 | 
| 34 | rosemary elkington | 9 | 
| 35 | alicia anlezark | 9 | 
| 36 | toni olano | 8 | 
| 37 | karren skelton | 4 | 
| 38 | caitlin simmons | 2 | 
| 39 | sheree ryan | 1 | 
Male Mid Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | alex irwin | 131 | 
| 2 | mark thomas | 115 | 
| 3 | andrew hetherington | 100 | 
| 4 | ben sullivan | 94 | 
| 5 | andrew rutledge | 73 | 
| 6 | mitchell essex | 71 | 
| 7 | paul o’sullivan | 69 | 
| 8 | neil ingram | 60 | 
| 9 | jim micucci | 54 | 
| 10 | john ward | 53 | 
| 11 | anthony daintith | 52 | 
| 12 | aidan whiteley | 48 | 
| 13 | luke bunworth | 43 | 
| 14 | aaron behnke | 34 | 
| 15 | clive blore | 29 | 
| 16 | david charge | 29 | 
| 17 | cameron harris | 28 | 
| 18 | nathan garton | 16 | 
| 19 | craig penrose | 16 | 
| 20 | iain mclean | 16 | 
| 21 | joseph cunial | 16 | 
| 22 | peter finlay | 16 | 
| 23 | james carey | 16 | 
| 24 | chris clarke | 14 | 
| 25 | alex mclean | 13 | 
| 26 | baden curran | 10 | 
| 27 | kurt beahan | 1 | 
Senior Female Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | rhonda jones | 94 | 
| 2 | jane fairgrieve | 94 | 
| 3 | kim jarvis | 89 | 
| 4 | sue klose | 86 | 
| 5 | kim roweth | 83 | 
| 6 | wendy sullivan | 58 | 
| 7 | cathy gutterson | 39 | 
| 8 | sharon flowers | 37 | 
| 9 | annette reed | 33 | 
| 10 | luisa sims | 18 | 
Senior Male Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | daryl roweth | 137 | 
| 2 | gary taylor | 122 | 
| 3 | mike cooper | 108 | 
| 4 | george rutledge | 105 | 
| 5 | tony fitzpatrick | 101 | 
| 6 | philip reed | 44 | 
| 7 | andrew mcardle | 41 | 
| 8 | gareth thomas | 35 | 
| 9 | roy o’donnell | 29 | 
| 10 | peter gates | 27 | 
| 11 | steven wensley | 15 | 
| 12 | ian spurway | 15 | 
| 13 | brian penrose | 12 | 
Female Masters

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | judy tarleton | 121 | 
| 2 | lynn o’mara | 81 | 
| 3 | carol moss | 54 | 
| 4 | sharon boog | 16 | 
| 5 | tully stewart | 2 | 
Male Masters

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | terry clarke | 162 | 
| 2 | bill fairgrieve | 83 | 
| 3 | russell tym | 79 | 
| 4 | john moss | 41 | 
| 5 | trevor jones | 36 | 
| 6 | michael o’mara | 34 | 
| 7 | michael sharp | 14 | 
Male Open

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | jack daintith | 131 | 
| 2 | hugh daintith | 103 | 
| 3 | will parish | 75 | 
| 4 | jeremy holland | 32 | 
| 5 | griffin robinson | 17 | 
| 6 | ryan roach | 2 | 
Female 0-9

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | kinga diemar | 75 | 
| 2 | holly curran | 53 | 
| 3 | lexi o’sullivan | 42 | 
| 4 | blair o’sullivan | 40 | 
| 5 | sophie charge | 31 | 
| 6 | lacey hooper | 24 | 
| 7 | penny charge | 14 | 
| 8 | allie curran | 4 | 
| 9 | harlie mills | 3 | 
| 10 | ellie roach | 3 | 
| 11 | jovie beahan | 3 | 
Female 10-14

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | clara hooper | 106 | 
| 2 | lucy jurd | 98 | 
| 3 | isobel curran | 71 | 
| 4 | lacey curran | 42 | 
| 5 | zoe finlay | 38 | 
| 6 | lani roberts | 33 | 
| 7 | evie harris | 15 | 
| 8 | emily blore | 8 | 
| 9 | anna pyle | 1 | 
| 10 | olivia blore | 1 | 
Female 15-19

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | claire gates | 89 | 
| 2 | milla jurd | 78 | 
| 3 | heidi finlay | 24 | 
| 4 | amy robinson | 19 | 
Female 20-29

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | kinisha roweth | 112 | 
| 2 | samantha pluymers | 74 | 
| 3 | lara roach | 2 | 
Female 30-39

| Rank | Name | Points Tally | 
|---|
Female 40-49

| Rank | Name | Points Tally | 
|---|
Female 50-59

| Rank | Name | Points Tally | 
|---|
Female 60-69

| Rank | Name | Points Tally | 
|---|
Female 70-79

| Rank | Name | Points Tally | 
|---|
Male 0-9

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | angus sullivan | 47 | 
| 2 | fraser finlay | 41 | 
| 3 | ashton roach | 18 | 
| 4 | felix carey | 16 | 
| 5 | archie carey | 12 | 
| 6 | remy beahan | 4 | 
| 7 | judd beahan | 4 | 
| 8 | lincoln logan | 2 | 
| 9 | charlie blacklow | 1 | 
| 10 | jude thorley | 1 | 
Male 10-14

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | baxter sullivan | 98 | 
| 2 | oscar blacklow | 57 | 
| 3 | angus finlay | 41 | 
| 4 | liam petschel | 28 | 
| 5 | henry charge | 16 | 
| 6 | luke peterson | 13 | 
| 7 | henry kay | 11 | 
| 8 | lachlan irwin | 4 | 
| 9 | ryan olano | 2 | 
Male 15-19

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | nick irwin | 161 | 
| 2 | maxwell horne | 48 | 
| 3 | ethan petschel | 31 | 
Male 20-29

| Rank | Name | Points Tally | 
|---|
Male 30-39

| Rank | Name | Points Tally | 
|---|
Male 40-49

| Rank | Name | Points Tally | 
|---|
Male 50-59

| Rank | Name | Points Tally | 
|---|---|---|
| 1 | russell player | 48 | 
Male 60-69

| Rank | Name | Points Tally | 
|---|
Male 70-79

| Rank | Name | Points Tally | 
|---|