Whilst every attempt has been made to ensure that the records are correct for each search, there may be some records that are incorrect or missing.
Please advise the Committee by email (orangerunnersclub@outlook.com) of any issues so that they can be fixed.
Name | Time | Wednesday PB | Improvement | Date |
---|---|---|---|---|
phillip mudge | 00:14:51 | 00:15:39 | 00:00:48 | 2021-02-24 |
nicola blore | 00:13:05 | 00:13:08 | 00:00:03 | 2021-02-24 |
phillip thomas | 00:13:53 | 00:13:57 | 00:00:04 | 2021-02-24 |
dexter lloyd | 00:12:34 | 00:12:48 | 00:00:14 | 2021-02-24 |
Championship 1st November 2020 to 31st October 2021
Female Open
Rank | Name | Gender | Age Group | Points Tally |
---|---|---|---|---|
1 | leanne corcoran | F | Female Open | 309 |
2 | ayako kusui | F | Female Open | 303 |
3 | kim jarvis | F | Female Open | 270 |
4 | alicia anlezark | F | Female Open | 223 |
5 | nicola blore | F | Female Open | 172 |
6 | anna daintith | F | Female Open | 168 |
7 | karren skelton | F | Female Open | 152 |
8 | bridget cockburn | F | Female Open | 147 |
9 | justine tarleton | F | Female Open | 128 |
10 | kim roweth | F | Female Open | 124 |
11 | karen mudge | F | Female Open | 121 |
12 | kinisha roweth | F | Female Open | 119 |
13 | jess pooley | F | Female Open | 119 |
14 | samantha pluymers | F | Female Open | 116 |
15 | denise quinlan | F | Female Open | 104 |
16 | sally postma | Female Open | 87 | |
17 | stacey yaroslavceff | F | Female Open | 85 |
18 | wendy chapman | F | Female Open | 85 |
19 | pip farquharson | F | Female Open | 79 |
20 | kelly jurd | F | Female Open | 78 |
21 | penny chandler | F | Female Open | 76 |
22 | alison spurway | F | Female Open | 76 |
23 | kate thornton | F | Female Open | 75 |
24 | bec davis | F | Female Open | 74 |
25 | marie regan | F | Female Open | 66 |
26 | julie hudson | F | Female Open | 65 |
27 | kelly gleeson | F | Female Open | 63 |
28 | becky went | F | Female Open | 58 |
29 | alex mclean | M | Female Open | 58 |
30 | michelle whiteley | F | Female Open | 47 |
31 | belinda feeney | F | Female Open | 46 |
32 | fiona montgomerie | F | Female Open | 39 |
33 | yonneka hill | F | Female Open | 37 |
34 | ursula wilson | F | Female Open | 36 |
35 | alicia ross | F | Female Open | 36 |
36 | jenni owens | F | Female Open | 33 |
37 | renai mcardle | F | Female Open | 32 |
38 | grace rummery | F | Female Open | 29 |
39 | emma harley | F | Female Open | 29 |
40 | claire blair | F | Female Open | 28 |
41 | sarah hyde | F | Female Open | 25 |
42 | lyn rummery | F | Female Open | 23 |
43 | jean meiring | F | Female Open | 21 |
44 | melissa fogarty | F | Female Open | 20 |
45 | pam fullgrabe | F | Female Open | 20 |
46 | jess wallace | F | Female Open | 20 |
47 | jenni yeo | F | Female Open | 17 |
48 | katrina smith | F | Female Open | 17 |
49 | julie fitzpatrick | F | Female Open | 17 |
50 | kim broadfoot | F | Female Open | 17 |
51 | melanie lund | F | Female Open | 16 |
52 | lauren beels | F | Female Open | 15 |
53 | kelly holmes | F | Female Open | 14 |
54 | kate harris | F | Female Open | 14 |
55 | sheree ryan | F | Female Open | 14 |
56 | mindy smith | F | Female Open | 13 |
57 | tanya kuegler | F | Female Open | 13 |
58 | audrey brown | F | Female Open | 13 |
59 | mel bolton | F | Female Open | 12 |
60 | allison rodgers | F | Female Open | 11 |
61 | donna irwin | F | Female Open | 10 |
62 | nikki grant | F | Female Open | 8 |
63 | kate evans | F | Female Open | 7 |
64 | helen napier | F | Female Open | 6 |
65 | vivienne barrett | F | Female Open | 3 |
66 | rebecca essex | F | Female Open | 2 |
67 | ruth brown | F | Female Open | 1 |
68 | fiona littlejohn | F | Female Open | 1 |
69 | meredith bennett | F | Female Open | 1 |
70 | belinda o?sullivan | F | Female Open | 1 |
71 | elizabeth simpson | F | Female Open | 1 |
72 | rhianna fitzpatrick | F | Female Open | 0 |
73 | kirstie fitzpatrick | F | Female Open | 0 |
74 | erin gibson | F | Female Open | 0 |
Junior Female Open
Rank | Name | Gender | Age Group | Points Tally |
---|---|---|---|---|
1 | claire gates | F | Junior Female Open | 447 |
2 | lily craig | F | Junior Female Open | 144 |
3 | madeline hill | F | Junior Female Open | 129 |
4 | charlotte meiring | F | Junior Female Open | 97 |
5 | milla jurd | Junior Female Open | 86 | |
6 | lucy jurd | F | Junior Female Open | 82 |
7 | abigail mudge | F | Junior Female Open | 70 |
8 | talitha mudge | F | Junior Female Open | 67 |
9 | emily meiring | F | Junior Female Open | 61 |
10 | abigail mclean | F | Junior Female Open | 54 |
11 | hannah chapman | F | Junior Female Open | 52 |
12 | emily blore | F | Junior Female Open | 51 |
13 | claire anlezark | F | Junior Female Open | 39 |
14 | skye napier | F | Junior Female Open | 37 |
15 | rosie corcoran | F | Junior Female Open | 31 |
16 | stella jones | F | Junior Female Open | 29 |
17 | olivia blore | F | Junior Female Open | 26 |
18 | chelsea jones | F | Junior Female Open | 17 |
19 | juliette kuegler | F | Junior Female Open | 17 |
20 | evie harris | F | Junior Female Open | 16 |
21 | louisa harris | F | Junior Female Open | 11 |
22 | zoe finlay | F | Junior Female Open | 9 |
23 | rose holway | F | Junior Female Open | 8 |
24 | lily bangert | F | Junior Female Open | 5 |
25 | madison bolton | F | Junior Female Open | 3 |
26 | heidi finlay | F | Junior Female Open | 2 |
27 | tilly thornton | F | Junior Female Open | 1 |
28 | harriet gibson | F | Junior Female Open | 0 |
Junior Male Open
Rank | Name | Gender | Age Group | Points Tally |
---|---|---|---|---|
1 | hugh daintith | M | Junior Male Open | 341 |
2 | rikky bangert | M | Junior Male Open | 181 |
3 | blake gleeson | M | Junior Male Open | 104 |
4 | logan whiteley | M | Junior Male Open | 86 |
5 | harrison jones | M | Junior Male Open | 78 |
6 | oliver mclean | M | Junior Male Open | 77 |
7 | hamish hill | M | Junior Male Open | 72 |
8 | hayden hyde | M | Junior Male Open | 72 |
9 | jai anlezark | M | Junior Male Open | 67 |
10 | cameron mclean | M | Junior Male Open | 62 |
11 | oscar chandler-sullivan | M | Junior Male Open | 60 |
12 | hadden bennett | M | Junior Male Open | 58 |
13 | oliver chandler-sullivan | M | Junior Male Open | 55 |
14 | charlie brown | M | Junior Male Open | 46 |
15 | angus feeney | M | Junior Male Open | 46 |
16 | elliot bangert | M | Junior Male Open | 38 |
17 | dexter lloyd | M | Junior Male Open | 36 |
18 | nick irwin | M | Junior Male Open | 33 |
19 | cameron ross | M | Junior Male Open | 30 |
20 | julian hyde | M | Junior Male Open | 29 |
21 | frank salmon-meek | M | Junior Male Open | 27 |
22 | phillip thomas | M | Junior Male Open | 27 |
23 | zac owens | M | Junior Male Open | 26 |
24 | hugh corcoran | M | Junior Male Open | 25 |
25 | oliver garard | M | Junior Male Open | 24 |
26 | caleb mudge | M | Junior Male Open | 22 |
27 | miller rivett | M | Junior Male Open | 21 |
28 | lachlan ross | M | Junior Male Open | 17 |
29 | patrick blair | M | Junior Male Open | 16 |
30 | tim napier | M | Junior Male Open | 15 |
31 | lachlan irwin | M | Junior Male Open | 15 |
32 | albert littlejohn | M | Junior Male Open | 9 |
33 | ralph littlejohn | M | Junior Male Open | 9 |
34 | jarvis lloyd | M | Junior Male Open | 4 |
35 | hayden bolton | M | Junior Male Open | 3 |
36 | sebastian lloyd | M | Junior Male Open | 3 |
37 | freddie littlejohn | M | Junior Male Open | 2 |
38 | edward farquharson | M | Junior Male Open | 2 |
39 | freddie farquharson | M | Junior Male Open | 1 |
40 | tristan bennett | M | Junior Male Open | 1 |
41 | cooper williamson | M | Junior Male Open | 1 |
42 | zachary bartrom | M | Junior Male Open | 0 |
43 | alexander tym | M | Junior Male Open | 0 |
44 | dexter bartrom | M | Junior Male Open | 0 |
Male Open
Rank | Name | Gender | Age Group | Points Tally |
---|---|---|---|---|
1 | peter finlay | M | Male Open | 373 |
2 | jack daintith | M | Male Open | 317 |
3 | iain mclean | M | Male Open | 284 |
4 | eddie feeney | M | Male Open | 255 |
5 | mark thomas | M | Male Open | 249 |
6 | jack taylor | M | Male Open | 210 |
7 | anthony daintith | M | Male Open | 140 |
8 | chris pooley | M | Male Open | 125 |
9 | sam harma | M | Male Open | 124 |
10 | peter hyde | M | Male Open | 121 |
11 | daniel wallace | M | Male Open | 112 |
12 | david craig | M | Male Open | 101 |
13 | craig penrose | M | Male Open | 82 |
14 | jared sullivan | M | Male Open | 73 |
15 | richard hogg | M | Male Open | 67 |
16 | simon lun | M | Male Open | 67 |
17 | andrew mcardle | M | Male Open | 62 |
18 | paul anderson | M | Male Open | 61 |
19 | mitchell essex | M | Male Open | 58 |
20 | alex irwin | M | Male Open | 54 |
21 | clive blore | M | Male Open | 52 |
22 | hugh daintith | M | Male Open | 50 |
23 | kim anlezark | M | Male Open | 48 |
24 | fred bangert | M | Male Open | 47 |
25 | joel broadfoot | M | Male Open | 46 |
26 | warwick blackwell | M | Male Open | 43 |
27 | phillip mudge | M | Male Open | 43 |
28 | will miller | M | Male Open | 43 |
29 | alistair merrifield | M | Male Open | 40 |
30 | toby beels | M | Male Open | 39 |
31 | john jones | M | Male Open | 37 |
32 | mitchell williamson | M | Male Open | 36 |
33 | nicholas thomas | M | Male Open | 36 |
34 | connor whiteley | M | Male Open | 34 |
35 | chris brown | M | Male Open | 29 |
36 | ryan marshall | M | Male Open | 28 |
37 | oscar meek | M | Male Open | 27 |
38 | richard eggleston | M | Male Open | 24 |
39 | jamie corcoran | F | Male Open | 22 |
40 | daryl roweth | M | Male Open | 21 |
41 | james thomas | M | Male Open | 21 |
42 | peter regan | M | Male Open | 20 |
43 | sam collins | M | Male Open | 20 |
44 | aaron jones | M | Male Open | 20 |
45 | brad simmons | M | Male Open | 20 |
46 | nathan sutherland | M | Male Open | 19 |
47 | brad tyack | M | Male Open | 19 |
48 | sean cooper | M | Male Open | 19 |
49 | rob bennett | M | Male Open | 19 |
50 | bailey penrose | M | Male Open | 18 |
51 | george rutledge | M | Male Open | 18 |
52 | gary holway | M | Male Open | 18 |
53 | mike cooper | M | Male Open | 17 |
54 | ian spurway | M | Male Open | 17 |
55 | ricard meiring | M | Male Open | 17 |
56 | jason jurd | M | Male Open | 16 |
57 | ben heaton | M | Male Open | 16 |
58 | aidan whiteley | M | Male Open | 15 |
59 | gareth thomas | M | Male Open | 15 |
60 | nick bolton | M | Male Open | 14 |
61 | chris clarke | M | Male Open | 14 |
62 | wesley harrison | M | Male Open | 14 |
63 | duncan blair | M | Male Open | 13 |
64 | steven wensley | M | Male Open | 13 |
65 | trent brown | M | Male Open | 13 |
66 | benjamin hill | M | Male Open | 12 |
67 | rob byrnes | M | Male Open | 12 |
68 | tim edmonstone | M | Male Open | 12 |
69 | ivan dario munoz mazo | M | Male Open | 11 |
70 | david ross | M | Male Open | 11 |
71 | andrew napier | M | Male Open | 8 |
72 | isaac elliott | M | Male Open | 8 |
73 | keagan wilson | M | Male Open | 5 |
74 | joe harley | M | Male Open | 4 |
75 | james littlejohn | M | Male Open | 3 |
76 | tom carter | M | Male Open | 3 |
77 | dexter lloyd | M | Male Open | 2 |
78 | phil cranney | M | Male Open | 1 |
79 | andrew mccauley | M | Male Open | 1 |
80 | mitchell lloyd | M | Male Open | 1 |
81 | scott bebbington | M | Male Open | 1 |
82 | peter timson | M | Male Open | 0 |
Senior Female Open
Rank | Name | Gender | Age Group | Points Tally |
---|---|---|---|---|
1 | jane fairgrieve | F | Senior Female Open | 451 |
2 | rhonda jones | F | Senior Female Open | 440 |
3 | sarah passey | F | Senior Female Open | 268 |
4 | maree moss | F | Senior Female Open | 207 |
5 | lynn o'mara | F | Senior Female Open | 195 |
6 | judy tarleton | F | Senior Female Open | 178 |
7 | helen roberts | F | Senior Female Open | 147 |
8 | sharon fahy | F | Senior Female Open | 121 |
9 | luisa sims | F | Senior Female Open | 116 |
10 | julie chapman | F | Senior Female Open | 112 |
11 | anne-marie ryan | F | Senior Female Open | 95 |
12 | seana smith | F | Senior Female Open | 74 |
13 | glenys rosser | F | Senior Female Open | 60 |
14 | pam fullgrabe | F | Senior Female Open | 42 |
15 | sally wallace | F | Senior Female Open | 33 |
16 | rosemary blair | F | Senior Female Open | 29 |
17 | carol moss | F | Senior Female Open | 26 |
18 | julie tooth | F | Senior Female Open | 21 |
19 | lynne irvine | F | Senior Female Open | 17 |
Senior Male Open
Rank | Name | Gender | Age Group | Points Tally |
---|---|---|---|---|
1 | daryl roweth | M | Senior Male Open | 444 |
2 | mike cooper | M | Senior Male Open | 441 |
3 | brad simmons | M | Senior Male Open | 273 |
4 | steven wensley | M | Senior Male Open | 264 |
5 | trevor jones | M | Senior Male Open | 259 |
6 | bill fairgrieve | M | Senior Male Open | 258 |
7 | russell tym | M | Senior Male Open | 249 |
8 | gareth thomas | M | Senior Male Open | 205 |
9 | greg shapter | M | Senior Male Open | 183 |
10 | gary taylor | M | Senior Male Open | 182 |
11 | george rutledge | M | Senior Male Open | 175 |
12 | john moss | M | Senior Male Open | 170 |
13 | peter regan | M | Senior Male Open | 164 |
14 | michael o'mara | M | Senior Male Open | 163 |
15 | john hannan | M | Senior Male Open | 152 |
16 | brian penrose | M | Senior Male Open | 128 |
17 | basil baldwin | M | Senior Male Open | 114 |
18 | brian rix | M | Senior Male Open | 97 |
19 | michael sharp | M | Senior Male Open | 89 |
20 | harvey gaynor | M | Senior Male Open | 72 |
21 | noel annett | M | Senior Male Open | 63 |
22 | tony fitzpatrick | M | Senior Male Open | 55 |
23 | mel rossiter | M | Senior Male Open | 45 |
24 | brian sharp | M | Senior Male Open | 36 |
25 | graham fahy | M | Senior Male Open | 30 |
26 | sean cooper | M | Senior Male Open | 26 |
27 | graeme tooth | M | Senior Male Open | 20 |